Here are the 15 Most Popular Social Networking Sites as derived from our eBizMBA Rank which is a constantly updated average of each website's Alexa Global Traffic Rank, and U.S. Traffic Rank from both Compete and Quantcast. "*#*" Denotes an estimate for sites with limited Compete or Quantcast data. If you know a website that should be included on this list Please Let Us Know.
1 | Facebook 3 - eBizMBA Rank | 800,000,000 - Estimated Unique Monthly Visitors | 3 - Compete Rank | 3 - Quantcast Rank | 2 - Alexa Rank. Most Popular Social Networking Websites|Updated 12/1/2013|eBizMBA
2 | Twitter 15 - eBizMBA Rank | 250,000,000 - Estimated Unique Monthly Visitors | 30 - Compete Rank | 5 - Quantcast Rank | 9 - Alexa Rank. Most Popular Social Networking Websites|Updated 12/1/2013|eBizMBA
3 | LinkedIn 16 - eBizMBA Rank | 200,000,000 - Estimated Unique Monthly Visitors | 24 - Compete Rank | 17 - Quantcast Rank | 8 - Alexa Rank. Most Popular Social Networking Websites|Updated 12/1/2013|eBizMBA
4 | Google Plus+ 26 - eBizMBA Rank | 150,000,000 - Estimated Unique Monthly Visitors | *24* - Compete Rank | *28* - Quantcast Rank | NA - Alexa Rank. Most Popular Social Networking Websites|Updated 12/1/2013|eBizMBA
5 | Pinterest 27 - eBizMBA Rank | 140,500,000 - Estimated Unique Monthly Visitors | 40 - Compete Rank | 14 - Quantcast Rank | 26 - Alexa Rank. Most Popular Social Networking Websites|Updated 12/1/2013|eBizMBA
6 | Tumblr 31 - eBizMBA Rank | 125,000,000 - Estimated Unique Monthly Visitors | 55 - Compete Rank | 13 - Quantcast Rank | 25 - Alexa Rank. Most Popular Social Networking Websites|Updated 12/1/2013|eBizMBA
7 | Flickr 94 - eBizMBA Rank | 67,000,000 - Estimated Unique Monthly Visitors | 115 - Compete Rank | 102 - Quantcast Rank | 65 - Alexa Rank. Most Popular Social Networking Websites|Updated 12/1/2013|eBizMBA
8 | VK 97 - eBizMBA Rank | 65,400,000 - Estimated Unique Monthly Visitors | *150* - Compete Rank | *120* - Quantcast Rank | 22 - Alexa Rank. Most Popular Social Networking Websites|Updated 12/1/2013|eBizMBA
9 | Instagram 132 - eBizMBA Rank | 50,000,000 - Estimated Unique Monthly Visitors | 51 - Compete Rank | 307 - Quantcast Rank | 39 - Alexa Rank. Most Popular Social Networking Websites|Updated 12/1/2013|eBizMBA
Read more:
Top 15 Most Popular Social Networking Sites